Initial visit fee | ¥3,300 | |
---|---|---|
Follow-up examination fee | ¥1,100 |
Facial Skin Care
M22/Photofacial® (for rejuvenate skin) |
100% | ¥33,000 |
---|---|---|
80% | ¥27,500 | |
for acne | ¥27,500 | |
for rosacea | ¥27,500 | |
YAG Laser Intragen® (for dull skin) |
Toning | ¥33,000 |
Face | ¥52,800 | |
Neck | ¥44,000 | |
Intracell® (for pores and Brightening) (for rejuvenate and pores&scars) |
Face | ¥52,800 |
Neck | ¥44,000 | |
Nose | ¥6,600 | |
1shot | ¥3,300 | |
Ultracell® (Quick Lift Up) |
Face | ¥165,000 |
Faceline | ¥132,000 | |
Neck | ¥132,000 | |
Face+Neck | ¥209,000 | |
eye area | ¥66,000 |
Chemical peeling and Ion charge
Chemical peeling | ¥11,000 | |
---|---|---|
Mix peeling | ¥16,500 | |
Chemical peeling and Ion charge | ¥14,300 | |
w/ Chemical peeling | ¥5,500 | |
w/ AAVC Ion charge | ¥3,300 | |
w/ TA Ion charge | ¥3,300 | |
AAVC&TA Ion charge | ¥8,800 | |
Chemical peeling | Nose | ¥5,500 |
Decollete | ¥11,000 | |
Upper Back | ¥27,500 | |
Lower Back | ¥27,500 | |
Chemical peeling and Ion charge | Decollete | ¥16,500 |
Upper Back | ¥33,000 | |
Lower Back | ¥33,000 |
Spot Laser
CO2 laser/Ellemann (warts and tumor and mole) |
<5mm | ¥5,500 |
---|---|---|
5mm~10mm | ¥8,800 | |
10mm< | ¥11,000 | |
Skin tag&Acne | 1shot | ¥3,300 |
2shots< | ¥1,100 | |
Q-Switched YAG laser | 1shot | ¥3,300 |
2shots< | ¥1,100 |
Hair removal
Axillas/Hands/Feet | each area | ¥8,800 |
---|---|---|
Delicate zone(V/I/O line) | each area | ¥13,200 |
Buttocks | ¥35,200 | |
Upper arms(includiung elbows) | ¥27,500 | |
Lower arms | ¥16,500 | |
Lower legs(including knees) | ¥33,000 | |
Thighs | ¥44,000 | |
Chest | ¥44,000 | |
Abdomen | ¥44,000 | |
Upper back | ¥44,000 | |
Lower back | ¥44,000 | |
Forehead | ¥7,150 | |
Cheeks | ¥16,500 | |
Around mouth/Chin | each area | ¥7,150 |
Nape/Neck | each area | ¥14,300 |
Additional 1 shot | ¥330 | |
Topical anesthesia | ¥5,500 | |
Shaving fee | ¥1,100 |
Hydrafacial
Face | ¥27,500 |
---|---|
Head | ¥33,000 |
Decollete | ¥55,000 |
Injection(including anesthesia and touch up fee)
Botox® | Forehead | ¥33,000 |
---|---|---|
Grabella | ¥27,500 | |
Bunny line (Combined) |
+¥5,500 | |
Bunny line | ¥27,500 | |
Crow's feet | ¥33,000 | |
Masseter | ¥66,000 | |
Lower face (each area/Combined) |
+¥5,500 | |
Lower face(each area) | ¥27,500 | |
Gummy | ¥27,500 | |
Grabellar& crow's feet |
¥48,400 | |
Forehead& Grabella&Crow's feet |
¥65,450 | |
Legs | ¥99,000 | |
Micro Botox Lift | Forehead | ¥44,000 |
Crow's feet | ¥44,000 | |
Cheeks | ¥44,000 | |
Neck | ¥44,000 | |
Faceline | ¥55,000 | |
Hyperhyrosis | Axillas | ¥66,000 |
Palms | ¥99,000 | |
Planters | ¥99,000 | |
Hyaluronic Acid | Standard (1 syringes) |
¥77,000 |
on same date | Gold (2 syringes) |
¥132,000 |
Platinum (3 syringes) |
¥184,800 | |
Hyaluronidase | ¥55,000 | |
Ellanse | 1 syringes | ¥88,000 |
Mesotherapy | Standard (1 syringes) |
¥44,000 |
Face contouring | 1 syringes | ¥19,800 |
2 syringes | ¥33,000 | |
3 syringes | ¥49,500 |
Thread Lift
Thread Lift | 1 Thread | ¥44,000 |
---|---|---|
10 Threads | ¥352,000 | |
Silhouette Soft(3D)® | 1 Thread | ¥55,000 |
Order made thread lift | ¥352,000 | |
Derma eye lift | ¥77,000 |
Retinoic Acid
Viti fee | ¥1,100 |
---|---|
Retinoic Acid0.1% | ¥4,620 |
Retinoic Acid0.2% | ¥4,950 |
Hydroquinone&Ascorbic acid 5g | ¥4,620 |
Hydroquinone&Ascorbic acid10g | ¥8,085 |
Hair growth Treatment
Topical for male(Rogaine)Minoxidyl 5% | ¥9,460 |
---|---|
Oral for male(finasterid)28Days | ¥9,900 |
Oral for male(finasterid)50Days | ¥16,500 |
Oral for male(Minoxidil)50Days | ¥14,300 |
Topical forfemale(Rogaine)Minoxidil 2% | ¥9,460 |
Oral for female(Pantogar)30Days | ¥8,800 |
HARG Treatment
Trial | ¥55,000 | |
---|---|---|
Single treatment | ¥61,600 | |
Hair filler (Recommend 4sessions) |
Single treatment | ¥55,000 |
4sessions | ¥176,000 | |
Stem C'rum HL | ¥55,000 |
Infusion
Placenta(1A) | ¥3,300 |
---|---|
Iv Brightening | ¥3,300 |
Ⅳ Diet | ¥3,300 |
IV Tired | ¥3,300 |
※plice list is including tax.